Description
45° Angle
Perkins AD3.152 & AD$.203
Perkins Build List: LA, (LD00347 to LD31104), (LD31110>U917431K),
LD31122, 31134, 50096, 50103, 50104, 50105, 50107, 50143, 50145, 50148,
50176, 50179, 50204, 70047, 70052, 70071, 70093, 70101, 70111, 70115,
70119, 70121, 70124, 70125, 70147, 80094, 80133, 80147, 80167, 80174,
08185, 80231, 90012, 90055, 90056, lf21200, 21274, 21313, 21415, 21596,
21597, 21780, 21909, 22165, 2229, 22312, 22313, 22471, 22473, 22503,
22575, 22683, 22762, 31086, 80057, 80172, LG50067, 50085, 70063, 70090,
70091, 70097, 70103, 70127, LH50169, All engines with the following
Prefix: TC, TE, TG, TH, TJ, TK, TP, TR, TT, TU, TV, TW